COURSE | SESSION | NO. OF COMPANY VISITED | NO. OF STUDENTS SELECTED | AVERAGE PACKAGE OFFERED |
D.PHARM | 2019-20 | 08 | 31 | 1.4 L |
B.PHARM | 13 | 33 | 1.8 L | |
D.PHARM | 2020-21 | 05 | 22 | 1.5 L |
B.PHARM | 10 | 26 | 1.9 L | |
D.PHARM | 2021-22 | 07 | 18 | 1.8 L |
B.PHARM | 11 | 22 | 2.2 L | |
D.PHARM | 2022-23 | 14 | 34 | 2.0 L |
B.PHARM | 17 | 38 | 2.4 L |
Dr. B.R.Ambedkar Pooja College of Pharmacy
Dr. B.R.Ambedkar Pooja College of Pharmacy